BMX EVENT MANAGER, Report Created 08/Jun/2011 21:35:06
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 286 | Geelong VIC | 117 | BUDZYNSKI, Oscar (AUS20070111) |
| 3050 | Wyndham Warriors VIC | ??? | FURNEAUX, Indigo (AUS20060130) |
| 3031 | Blue Lake SA | BL23 | HERAPER, Jordy (AUS20060328) |
| 255 | Ballarat-sebastopol C C ? | 83 | JOLLY, Josh (AUS20060224) |
| 321 | The Cove SA | 1 | KREJCISZ, William (AUS20060127) |
| 3056 | Bendigo VIC | 13 | O'GRADY, Samuel (AUS20060913) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 215 | Cross Keys SA | 33 | BOWN, Lachlan Gordon (AUS20050331) |
| 3060 | Bendigo VIC | 24 | BOYD, Seth (AUS20051203) |
| 3055 | Geelong VIC | 51 | CLAUSEN, Tea (AUS20050430) |
| 354 | Shepparton VIC | 29 | HAMMOND, Tnaya (AUS20050720) |
| 283 | Shepparton VIC | 35 | LINDREA, Joe (AUS20050415) |
| 279 | Northern Park VIC | 44 | ROBOTHAM, Aythyn (AUS20051011) |
| 47 | Blue Lake SA | 20 | WHITE, Lexi (AUS20050807) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 274 | Warrnambool VIC | 81 | DOWD, Amber (AUS20040608) |
| 3046 | Eastfield VIC | 70 | EMERY, Isiah (AUS20040217) |
| 255 | Ballarat-sebastopol C C ? | 25 | GALVIN, Riley (AUS20040121) |
| 3001 | Blue Lake SA | 37 | JELLEFF, Levi (AUS20041019) CK Vinyl Signs |
| 321 | The Cove SA | 89 | KREJCISZ, James (AUS20040406) |
| 3051 | The Cove SA | 160TC | LAMPARD, Chloe (AUS20040512) |
| 370 | Shepparton VIC | 31 | LITTLEJOHN, Mikala (AUS20041122) |
| 51 | Wyndham Warriors VIC | 26 | PORTER, Zack (AUS20040412) |
| 314 | Blue Lake SA | 65 | RITTER, Sarah (AUS20041210) |
| 3038 | Park Orchards VIC | 87 | SAUNDERS, Ethan (AUS20040426) |
| 61 | Happy Valley SA | 354 | SILKSTONE, Eleanor (AUS20040503) |
| 249 | Sunbury VIC | 24 | TSCHUJASEHENKO, Tahlia (AUS20041007) |
| 3006 | Geelong VIC | 43 | TURNER, Sam (AUS20041115) |
| 202 | Bendigo VIC | 60 | WHITE, Hayden (AUS20040225) |
| 47 | Blue Lake SA | 111 | WHITE, Jesse (AUS20040510) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 215 | Cross Keys SA | 3SA | BOWN, Jai (AUS20030907) |
| 347 | Geelong VIC | 87 | CONNOR, Diesel (AUS20030210) |
| 340 | Geelong VIC | 1A | HECKER, Jarrah (AUS20030410) |
| 255 | Club Unknown ? | 96 | JOLLY, Mitch (AUS20030622) |
| 362 | Frankston VIC | 80 | KERR, Travis (AUS20030123) |
| 3044 | Geelong VIC | 85 | NIKOLOVSKI, Tj (AUS20031230) |
| 35 | The Cove SA | 1SA | RIGGS, Deacon (AUS20030307) |
| 3030 | Portland VIC | XXX | RYAN, Jesse (AUS20030303) |
| 327 | The Cove SA | 4SA | SAMPSON, Zachary (AUS20030121) |
| 3023 | Portland VIC | 84 | SPARK, Jacob (AUS20030115) |
| 3042 | Sunbury VIC | 38 | STEWART, Jordan (AUS20031022) |
| 3042 | Sunbury VIC | 35@ | STEWART, Kane (AUS20031022) |
| 224 | Geelong VIC | 42 | WALCZUK, Liam (AUS20031027) |
| 190 | Knox VIC | 35 | WALDRON, Kyal (AUS20030204) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40 | The Cove SA | 2A | ANESBURY, Rayna (AUS20030609) |
| 3046 | Eastfield VIC | 97 | BENNETT, Kasie (AUS20031003) |
| 354 | Shepparton VIC | 29 | HAMMOND, Mikayla (AUS20030519) |
| 3059 | Warrnambool VIC | XX | JEPHCOTT, Johanna |
| 3037 | Cross Keys SA | CL155 | PERESSONI, Marisa (AUS20031114) |
| 111 | The Cove SA | TC 103 | TREGLOAN, Kasey (AUS20031103) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3022 | Tea Tree Gully SA | 5A | APPS, Jonti (AUS20021014) |
| 387 | The Cove SA | 124TC | BARKER, Archie (AUS20021108) |
| 3046 | Eastfield VIC | 62 | BENNETT, Codey (AUS20020721) |
| 3060 | Bendigo VIC | 26 | BOYD, Blair (AUS20020520) |
| 42 | Happy Valley SA | 7SA | BREWSTER, Jamie (AUS20020624) |
| 3055 | Geelong VIC | 104 | CLAUSEN, Brad (AUS20020907) |
| 3058 | Blue Lake SA | 104# | COLE, Lachie (AUS20021201) |
| 274 | Warrnambool VIC | 56 | DOWD, Ethan (AUS20020509) |
| 357 | Happy Valley SA | 2SA | FOX, Matthew (AUS20020928) |
| 211 | Lilydale VIC | 2A | KING, Matthew (AUS20020402) |
| 370 | Shepparton VIC | 25 | LITTLEJOHN, Chad (AUS20020425) |
| 3049 | Wyndham Warriors VIC | 71# | MITCHELL, Thomas (AUS20020710) |
| 3056 | Bendigo VIC | 27 | O'GRADY, Kailen (AUS20020208) |
| 3003 | Blue Lake SA | BL65 | OPPERMAN, Jack (AUS20020718) |
| 279 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn (AUS20021021) |
| 111 | The Cove SA | TC 38 | TREGLOAN, Jaiden (AUS20020403) |
| 249 | Sunbury VIC | 71 | TSCHUJASEHENKO, Lachlan (AUS20020719) |
| 3006 | Geelong VIC | 39 | TURNER, Jackson (AUS20020509) |
| 216 | Cross Keys SA | CK173 | WAKELIN, Tyler (AUS20020429) |
| 264 | Tea Tree Gully SA | TT78 | ZANKER, Cody (AUS20020311) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 381 | The Cove SA | 4A | BAILEY, Jazz (AUS20021112) |
| 375 | Western Park VIC | 59 | GOODEN, Vanessa (AUS20020920) |
| 248 | Portland VIC | 25 | JONES, Brittany (AUS20020321) |
| 314 | Blue Lake SA | 1V | RITTER, Jade (AUS20020428) |
| 3042 | Sunbury VIC | XXX | STEWART, Stephanie |
| 142 | Northern Park VIC | 109 | TAYLOR, Nerida (AUS20020219) |
| 153 | The Cove SA | 43 TC | TOMKINSON, Emma (AUS20021101) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 331 | Blue Lake SA | 95 | ASHCROFT, Everton (AUS20011210) |
| 3025 | Happy Valley SA | 113 | BAILY, Jordan (AUS20010112) |
| 48 | Cross Keys SA | 380 | BROWNING, Jordan (AUS20011219) |
| 294 | Wyndham Warriors VIC | 4V | CORBETT, Jesse (AUS20010804) |
| 3007 | Sunbury VIC | 85 | DALE, Harvey (AUS20010731) |
| 38 | Happy Valley SA | 5V | ELBURN-TABONE, Kyah (AUS20010627) |
| 250 | Gawler SA | 16G | FLOYD, Nicholas (AUS20010226) |
| 357 | Happy Valley SA | HV215 | FOX, Thomas (AUS20010124) |
| 3036 | Happy Valley SA | HV137 | GIAMEOS, Daniel (AUS20010713) |
| 256 | Lilydale VIC | 120 | HEIGHT, Ethan (AUS20010920) |
| 3001 | Blue Lake SA | 18 | JELLEFF, Cody (AUS20011212) CK Vinyl Signs |
| 3001 | Blue Lake SA | 19 | JELLEFF, Tyson (AUS20011212) CK Vinyl Signs |
| 361 | Bendigo VIC | 8A | MOON, Jye (AUS20010717) |
| 356 | Blue Lake SA | 3A | PARTRIDGE, Ethan (AUS20010424) |
| 3029 | Portland VIC | 35 | PENGILLY, Brock (AUS20010910) |
| 364 | Eastfield VIC | 5SA | ROBERTSON-EDGAR, Fletcher (AUS20020625) |
| 315 | Happy Valley SA | HV211 | SUURSAAR, Elliot (AUS20011205) |
| 86 | The Cove SA | 51TC | TIDSWELL, Matthew (AUS20010724) |
| 47 | Blue Lake SA | 50 | WHITE, Kobi (AUS20010326) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3046 | Eastfield VIC | 67 | EMERY, Chelsea (AUS20010323) |
| 191 | Park Orchards VIC | 63 | GIBSON, Sienna (AUS20010602) |
| 359 | Cross Keys SA | CK26 | GREEN, Kiarna (AUS20010706) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3016 | Geelong VIC | 84 | ANDERSON, Iesha (AUS20001130) |
| 313 | Happy Valley SA | 8SA | BARRETT, Habtamu (AUS20001211) |
| 48 | Cross Keys SA | 280 | BROWNING, Ryan (AUS20000324) |
| 366 | Portland VIC | 79 | COVILL, Jesse (AUS20000719) |
| 3034 | Happy Valley SA | 2SS | DANIEL, Willem (AUS20000816) |
| 128 | Mansfield Mt Buller Cycling Club VIC | 163 | FLETCHER, Harrison (AUS20000211) |
| 3032 | Blue Lake SA | 49BL | HANN, Billy (AUS20001127) |
| 367 | Shepparton VIC | 92 | IRVINE, Kyle (AUS20001206) |
| 211 | Park Orchards VIC | 26 | KING, Harrison (AUS20001102) |
| 56 | Gawler SA | 3T | LYONS, Peter (AUS20000106) |
| 3048 | Bendigo VIC | 105 | PARSONS, Brayden (AUS20000223) |
| 364 | Eastfield VIC | W6 | ROBERTSON-EDGAR, Christian (AUS20010206) |
| 3015 | Lilydale VIC | 25 | STEELE, Liam (AUS20000707) |
| 315 | Happy Valley SA | HV260 | SUURSAAR, Oscar (AUS20000901) |
| 142 | Northern Park VIC | 82 | TAYLOR, Joseph (AUS20000503) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 42 | Happy Valley SA | HV221 | BREWSTER, Polly (AUS20000411) |
| 3031 | Blue Lake SA | BL96 | HERAPER, Jemma (AUS20000517) |
| 185 | Cross Keys SA | CK123 | RANKIN, Claudia (AUS20000822) |
| 95 | Knox VIC | 6A | REED, Millie (AUS20000704) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 381 | The Cove SA | 10TC | BAILEY, Ryan (AUS19990204) |
| 344 | Happy Valley SA | HV109 | DOWDELL, Jasper (AUS19990714) |
| 317 | Happy Valley SA | 183HV | DRIZNERS, Jarrad (AUS19990531) |
| 66 | The Cove SA | 20TC | EMPSON, Jacob (AUS19990330) |
| 375 | Western Park VIC | 69 | GOODEN, Christopher (AUS19990730) |
| 3032 | Blue Lake SA | 3SA | HANN, Jack (AUS19990207) |
| 3008 | Cross Keys SA | 169CK | HILL, Billy (AUS19990923) |
| 377 | Knox VIC | 80 | HUGHES, Benjamin (AUS19990406) |
| 248 | Portland VIC | 67 | JONES, Rhys (AUS19990617) |
| 3013 | Happy Valley SA | SA4 | KRASEVSKIS, Matt (AUS19990324) |
| 3024 | Geelong VIC | 6SA | MCDONALD, Brock (AUS19990802) |
| 3037 | Cross Keys SA | CK154 | PERESSONI, Stefan (AUS19990814) |
| 289 | Happy Valley SA | HV518 | PLUMRIDGE, Russell (AUS19990118) |
| 3005 | Tea Tree Gully SA | 5SA | PORTER, Brayden (AUS19990310) |
| 353 | South Eastern VIC | 66 | RICE, Jaden (AUS20000929) |
| 372 | Knox VIC | 82 | RICHARDSON, Luke (AUS19990909) |
| 3020 | Knox VIC | 62 | TAIT, James (AUS19990323) |
| 3014 | Happy Valley SA | HV999 | TILBROOK, Dakota (AUS19990310) |
| 303 | The Cove SA | TC200 | WESTON, Josh (AUS19990808) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3011 | Eastfield VIC | 37 | BERRYMAN, Shelby (AUS19991215) |
| 239 | Frankston VIC | 59 | GALLEY, Grace (AUS19991009) |
| 286 | Geelong VIC | 99 | GILLETT, Breeanon (AUS19990918) |
| 51 | Wyndham Warriors VIC | 23 | PORTER, Marlee (AUS19991221) |
| 60 | The Cove SA | 19TC | ROSA, Sophie (AUS19990810) |
| 3040 | Warrnambool VIC | 140 | SILK, Olivia (AUS19990221) |
| 86 | The Cove SA | 2SA | TIDSWELL, Charlotte (AUS19991126) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 254 | Bendigo VIC | 79 | BEAZLEY, Jay (AUS19980512) |
| 3011 | Frankston VIC | 37 | BERRYMAN, Lewis (AUS19980722) |
| 3057 | Bendigo VIC | 118 | BLAKELY, Luke (AUS19980218) |
| 199 | Sunbury VIC | 58 | BULL, Christopher (AUS19981103) |
| 3018 | Lilydale VIC | 84 | DAVIS, Jordyn (AUS19980720) |
| 90 | Blue Lake SA | 100 BL | DICKSON, Jason (AUS19981229) |
| 38 | Happy Valley SA | HV72 | ELBURN, Jordan (AUS19981022) |
| 128 | Mansfield Mt Buller Cycling Club VIC | 49 | FLETCHER, Hayden (AUS19981125) |
| 27 | Geelong VIC | 56 | GLAB, Nathan (AUS19980424) |
| 3053 | Tea Tree Gully SA | 67 | HOCKING, Cale (AUS19980211) |
| 380 | Bendigo VIC | 46 | HUNT, Bailey (AUS19981216) |
| 3021 | Eastfield VIC | 66@ | JOHNSTON, Nic (AUS19981006) |
| 283 | Shepparton VIC | 85 | LINDREA, Branden (AUS19980203) |
| 3010 | The Cove SA | TC85 | MADELEY, Gage (AUS19980608) |
| 157 | Sunbury VIC | 321 | MCLEAN, Joshua (AUS19980318) |
| 270 | Knox VIC | 26 | RAMAGE, Benjamin (AUS19980526) |
| 61 | Happy Valley SA | 998 | SILKSTONE, Ben (AUS19980413) |
| 3042 | Sunbury VIC | 90 | STEWART, Tyson (AUS19981002) |
| 22 | Blue Lake SA | 81 | STOTT, Ben (AUS19980731) |
| 351 | Tea Tree Gully SA | 57 | TAINSH, Joel (AUS19980505) |
| 351 | Tea Tree Gully SA | 36 | WATTS, Joshua (AUS19980403) |
| 202 | Bendigo VIC | 3A | WHITE, Matthew (AUS19980325) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 384 | Eastfield VIC | 82 | LYON, Jacqueline (AUS19980720) |
| 3033 | Blue Lake SA | 1A | MERRETT, Lexi (AUS19980202) |
| 3012 | Knox VIC | 66 | PENGLASE, Isabella (AUS19981112) |
| 23 | Portland VIC | 41 | ROBERTS, Rachael (AUS19981109) |
| 270 | South Eastern VIC | 4V | STURZAKER, Hayley (AUS19981008) |
| 190 | Knox VIC | 76 | WALDRON, Tahlia (AUS19980808) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3054 | Gawler SA | XXX | AUNGER, Myles (AUS19970306) |
| 3052 | Blue Lake SA | 33 | BOMBSKI, Jaiden (AUS19970814) |
| 170 | Portland VIC | 132 | COLLINS, Davoc (AUS19971111) |
| 3032 | Blue Lake SA | 75BL | DAVIES, Caiden |
| 3035 | Portland VIC | 5SA | DELONY, Connor (AUS19970201) |
| 318 | Portland VIC | 263 | JASPER, Bradley (AUS19970415) |
| 362 | Frankston VIC | 59 | KERR, Jackson (AUS19971126) |
| 289 | Happy Valley SA | HV408 | LAAKMANN, Joe (AUS19970804) |
| 3041 | Tea Tree Gully SA | TT54 | MCPHERSON, Zane (AUS19970825) |
| 23 | Portland VIC | 97 | ROBERTS, Matthew (AUS19970717) |
| 60 | The Cove SA | 6A | ROSA, Shane (AUS19970905) |
| 223 | Sunbury VIC | 80 | SCHIPPER, Oliver (AUS19970804) |
| 174 | Happy Valley SA | 81HV | SEAL, Jayden (AUS19971227) |
| 183 | Knox VIC | 14 | SMITH, Corey (AUS19970504) |
| 3039 | Eastfield VIC | W7 | TURNER, Wade (AUS19971012) |
| 3026 | Warrnambool VIC | 111 | WEBSTER, Jack (AUS19970406) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 185 | Cross Keys SA | CK133 | RANKIN, Kellie (AUS19970827) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 48 | Cross Keys SA | 480 | BROWNING, Mason (AUS19961113) |
| 235 | Warrnambool VIC | 81 | CAIN, Joshua (AUS19961217) |
| 385 | Park Orchards VIC | 462 | CAIRNS, Max (AUS19960313) |
| 3033 | Blue Lake SA | BL55 | MERRETT, Lachlan (AUS19961105) |
| 95 | Knox VIC | 58 | REED, Curtis (AUS19961202) |
| 3042 | Sunbury VIC | 8SA | STEWART, Bailey (AUS19961209) |
| 203 | The Cove SA | 88TC | WEST, Brad (AUS19960803) |
15 Girls CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 253 | Frankston VIC | 35 | ANDERSON, Troy (AUS19951031) |
| 3043 | Bendigo VIC | 27 | CINANNI, Timothy (AUS19950102) |
| 3018 | Lilydale VIC | 19 | DAVIS, Taylor (AUS19950411) |
| 164 | Portland VIC | 45 | HILDEBRAND, Daniel (AUS19950217) |
| 12 | Cross Keys SA | 1SA | HOWDEN, Liam (AUS19950512) |
| 305 | Northern Park VIC | 69 | NICHOLLS, Dylan (AUS19950331) |
| 174 | Happy Valley SA | 35HV | SEAL, Nathan (AUS19951223) |
| 196 | Portland VIC | 84 | WILSON, Billy (AUS19950316) |
16 Girls CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3004 | Blue Lake SA | ??? | BATTEN, Matthew (AUS19941102) |
| 240 | Portland VIC | 27 | WHITE, Kristoffer (AUS19940216) |
| 325 | Mildura SA | MA 17 | WIFFEN, Ivan (AUS19941109) |
17 Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3017 | Southern City TAS | 19 | FITZPATRICK, Brodie (AUS19930119) Trail & Track Cycles |
| 196 | Portland VIC | 21 | WILSON, Gus (AUS19931027) |
18 Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3016 | Geelong VIC | 84 | ANDERSON, Simon (AUS19740922) |
| 145 | Blue Lake SA | 51 | HARVEY, Andrew (AUS19880907) |
19-24 Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 186 | Geelong VIC | 62 | BARFOOT, Terence (AUS19861201) |
| 3060 | Bendigo VIC | 13 | BOYD, Ryan (AUS19820808) |
| 3027 | Frankston VIC | 998 | EVANS, Nathan (AUS19840513) |
| 145 | Blue Lake SA | 11 | HARVEY, Stuart (AUS19860317) |
| 3016 | Geelong VIC | 182 | PANGALLO, Dane (AUS19821105) |
| 147 | Blue Lake SA | 77 | RUFFIN, Craig (AUS19821220) |
25-29 Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 343 | Frankston VIC | 12 | COOPER, Marcus (AUS19780915) |
| 3002 | Blue Lake SA | 29 | JELLEFF, Peter (AUS19760713) |
| 120 | Northern Park VIC | 55 | JENKINS, Shane (AUS19701007) |
| 255 | Club Unknown ? | 96 | JOLLY, Doug (AUS19740906) |
| 136 | Knox VIC | 8V | LAWSON, Russell (AUS19720115) |
| 3015 | Lilydale VIC | 97 | STEELE, Dean (AUS19740131) |
| 153 | The Cove SA | 40 TC | TOMKINSON, Paul (AUS19771027) |
30-39 Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 255 | Geelong VIC | 83 | JOLLY, Wayne (AUS19670609) |
| 248 | Portland VIC | 66 | JONES, Keith (AUS19681217) |
| 386 | Sunbury VIC | 427 | LAUTIER, Joe (AUS19670724) |
| 3047 | South Eastern VIC | 166 | RICE, Peter (AUS19620907) |
| 368 | Club Unknown ? | 110 | TEHIKO, Fraser (AUS19640923) |
| 232 | South Eastern VIC | 63 | TIMSON, Scott (AUS19710115) |
40-49 Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 152 | Knox VIC | 40 | ANDERSON, Graeme (AUS19560806) |
| 199 | Sunbury VIC | 3A | BULL, Bryan (AUS19610914) |
| 122 | South Eastern VIC | 5A | LACEY, Brian (AUS19560917) |
| 308 | Northern Park VIC | 44 | NICHOLLS, Terry (AUS19570228) |
| 231 | Knox VIC | 1A | SIINMAA, Greg (AUS19601102) |
50+ Women CC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3031 | Blue Lake SA | BL96 | HERAPER, Jemma (AUS20000517) |
| 60 | The Cove SA | 19TC | ROSA, Sophie (AUS19990810) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3022 | Tea Tree Gully SA | 5SA | APPS, Jonti (AUS20021014) |
| 331 | Blue Lake SA | 95 | ASHCROFT, Everton (AUS20011210) |
| 294 | Wyndham Warriors VIC | 3A | CORBETT, Jesse (AUS20010804) |
| 3007 | Sunbury VIC | 85 | DALE, Harvey (AUS20010731) |
| 3009 | Lilydale VIC | ??? | KING, Matthew (AUS20020402) |
| 279 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn (AUS20021021) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 313 | Happy Valley SA | 2NT | BARRETT, Habtamu (AUS20001211) |
| 3034 | Happy Valley SA | 4 SA | DANIEL, Willem (AUS20000816) |
| 3048 | Bendigo VIC | 105 | PARSONS, Brayden (AUS20000223) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 254 | Bendigo VIC | 79 | BEAZLEY, Jay (AUS19980512) |
| 157 | Sunbury VIC | 321 | MCLEAN, Joshua (AUS19980318) |
| 3033 | Blue Lake SA | BL 63 | MERRETT, Lexi (AUS19980202) |
| 60 | The Cove SA | 2A | ROSA, Shane (AUS19970905) |
| 183 | Knox VIC | 43 | SMITH, Corey (AUS19970504) |
| 3042 | Sunbury VIC | 90 | STEWART, Tyson (AUS19981002) |
| 202 | Bendigo VIC | 3A | WHITE, Matthew (AUS19980325) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 145 | Blue Lake SA | 52 | HARVEY, Prue (AUS19930129) |
| 185 | Cross Keys SA | CK143 | RANKIN, Nicole (AUS19950102) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3018 | Lilydale VIC | 19 | DAVIS, Taylor (AUS19950411) |
| 12 | Cross Keys SA | 1SA | HOWDEN, Liam (AUS19950512) |
| 305 | Northern Park VIC | 69 | NICHOLLS, Dylan (AUS19950331) |
| 3042 | Sunbury VIC | 7SA | STEWART, Bailey (AUS19961209) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3017 | Southern City TAS | 19 | FITZPATRICK, Brodie (AUS19930119) Trail & Track Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3016 | Geelong VIC | 84 | ANDERSON, Simon (AUS19740922) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 186 | Geelong VIC | 62 | BARFOOT, Terence (AUS19861201) |
| 145 | Blue Lake SA | 11 | HARVEY, Stuart (AUS19860317) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 35 | The Cove SA | 4SA | RIGGS, Sonya (AUS19691122) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3002 | Blue Lake SA | 60 | JELLEFF, Michael (AUS19780708) |
| 3051 | The Cove SA | 180TC | LAMPARD, Eric (AUS19770106) |
| 3005 | Tea Tree Gully SA | 7SA | PORTER, Damien (AUS19771108) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 66 | The Cove SA | 13TC | EMPSON, Roland (AUS19720628) |
| 3002 | Blue Lake SA | 29 | JELLEFF, Peter (AUS19760713) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 248 | Portland VIC | 66 | JONES, Keith (AUS19681217) |
| 3013 | Happy Valley SA | HV222 | KRASEVSKIS, Paul (AUS19700609) |
| 3012 | Northern Park VIC | 45 | PENGLASE, Craig (AUS19710706) |
| 95 | Knox VIC | 52 | REED, Shane (AUS19690214) |
| 35 | The Cove SA | 1 SA | SANDFORD, Mark (AUS19680216) |
| 3038 | Park Orchards VIC | 40 | SAUNDERS, Robert (AUS19710926) |
| 3023 | Portland VIC | 21 | SPARK, David (AUS19680701) |
| 131 | Frankston VIC | 67 | STAMFORD, Trevor (AUS19670120) |
| 368 | Club Unknown ? | 110 | TEHIKO, Fraser (AUS19640923) |
| 232 | South Eastern VIC | 63 | TIMSON, Scott (AUS19710115) |
| 224 | Geelong VIC | 42 | WALCZUK, Craig (AUS19690221) |
| 45 | South Eastern VIC | 10 | WALCZUK, Damien (AUS19710204) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 152 | Knox VIC | 40 | ANDERSON, Graeme (AUS19560806) |
| 199 | Sunbury VIC | 7A | BULL, Bryan (AUS19610914) |
| 122 | South Eastern VIC | 6A | LACEY, Brian (AUS19560917) |
| 231 | Knox VIC | 30 | SIINMAA, Greg (AUS19601102) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 152 | Knox VIC | 44 | ANDERSON, Erin (AUS19910225) |
| 348 | Blue Lake SA | 21 | BALLINTYNE, Kimberly (AUS19951028) |
| 313 | Happy Valley SA | 12HV | BARRETT, Tadila (AUS19960402) |
| 145 | Blue Lake SA | 52 | HARVEY, Prue (AUS19930129) |
| 337 | Knox VIC | 40 | PYE, Alexandra (AUS19950926) |
| 185 | Cross Keys SA | CK143 | RANKIN, Nicole (AUS19950102) |
| 372 | Knox VIC | 7A | RICHARDSON, Emily (AUS19970715) |
| 183 | Knox VIC | 43 | SMITH, Deanna (AUS19950804) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 329 | Portland VIC | 44@ | ANTON, Dylan (AUS19930625) |
| 286 | Geelong VIC | 93 | BALACKI, Jake (AUS19940412) |
| 348 | Blue Lake SA | 48 | BALLINTYNE, Karl (AUS19901016) |
| 3052 | Blue Lake SA | 34 | BOMBSKI, Matthew (AUS19940301) |
| 199 | Sunbury VIC | 5ACT | BULL, Stephen (AUS19940912) |
| 385 | Park Orchards VIC | 462 | CAIRNS, Max (AUS19960313) |
| 341 | Shepparton VIC | 32 | CUTHBERT, Shaun (AUS19901230) |
| 3019 | Blue Lake SA | 45 | DE NYS, Adam (AUS19960421) |
| 3035 | Portland VIC | 43 | DELONY, Ryan (AUS19940202) |
| 344 | Happy Valley SA | HV110 | DOWDELL, Curtis (AUS19961113) |
| 317 | Happy Valley SA | 150HV | DRIZNERS, Thomas (AUS19930304) |
| 286 | Geelong VIC | 94 | GILLETT, Jake (AUS19940207) |
| 375 | Western Park VIC | 68 | GOODEN, Cohen (AUS19951120) |
| 359 | Cross Keys SA | CK58 | GREEN, Calob (AUS19960830) |
| 3045 | Knox VIC | 50 | HILLYER, Brodie (AUS19941013) |
| 221 | South Eastern VIC | 44# | HOLMKVIST, Anton (AUS19901021) |
| 210 | Sunbury VIC | 44 | LAUTIER, James (AUS19940814) |
| 384 | Eastfield VIC | 80 | LYON, David (AUS19950809) |
| 335 | Shepparton VIC | 57 | MAY, Tyson (AUS19960330) |
| 157 | Sunbury VIC | 12 | MCLEAN, Luke (AUS19940309) |
| 3016 | Geelong VIC | 182 | PANGALLO, Dane (AUS19821105) |
| 310 | Eastfield VIC | 583 | SMITH, Luke (AUS19951117) |
| 368 | Club Unknown ? | W3 | TEHIKO, Brandon (AUS19971104) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 3028 | Lilydale VIC | 365 | GEDYE, Steven (AUS19950105) |
| 212 | Blue Lake SA | 16 | LENNON, Zac (AUS19890222) |
| 335 | Shepparton VIC | 82 | MAY, Brandon (AUS19930816) |
| 231 | Knox VIC | 73 | SIINMAA, Tom (AUS19900418) |
| 3039 | Eastfield VIC | 47 | TURNER, Bodi (AUS19940918) |