BMX EVENT MANAGER, Report Created 03/Jun/2011 13:41:56
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 284 | Geelong VIC | 117 | BUDZYNSKI, Oscar |
| 5056 | Port Augusta SA | $$$$ | HARDING, Connor |
| 298 | Blue Lake SA | BL 23 | HERAPER, Jordy |
| 255 | Ballarat-sebastopol C C ? | 83 | JOLLY, Josh |
| 5058 | The Cove SA | 189TC | KREJCISZ, William |
| 5041 | Bendigo VIC | 13 | O'GRADY, Samuel |
| 92 | Portland VIC | 58 | PIERGROSSE, Charlie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 217 | Cross Keys SA | 33 | BOWN, Lachlan Gordon |
| 322 | Bendigo VIC | 24 | BOYD, Seth |
| 5042 | Shepparton VIC | 29 | HAMMOND, Tnaya |
| 283 | Shepparton VIC | 35 | LINDREA, Joe |
| 293 | Lilydale VIC | 76 | PEARSON, Elisha |
| 279 | Northern Park VIC | 44 | ROBOTHAM, Aythyn |
| 360 | South Eastern VIC | 95 | STAGG, Alex |
| 5060 | Bendigo VIC | 55 | WALKER, Marcus |
| 47 | Blue Lake SA | 20 | WHITE, Lexi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5054 | Gawler SA | 24G | BOWLES, Kade |
| 311 | Warrnambool VIC | 81 | DOWD, Amber |
| 5063 | Eastfield VIC | 70 | EMERY, Isiah |
| 255 | Ballarat-sebastopol C C ? | 25 | GALVIN, Riley |
| 16 | Blue Lake SA | BL37 | JELLEFF, Levi |
| 5058 | The Cove SA | 89TC | KREJCISZ, James |
| 370 | Shepparton VIC | 31 | LITTLEJOHN, Mikala |
| 54 | Wyndham Warriors VIC | 26 | PORTER, Zack |
| 314 | Blue Lake SA | 65 | RITTER, Sarah |
| 5033 | Park Orchards VIC | 87 | SAUNDERS, Ethan |
| 61 | Happy Valley SA | 354 | SILKSTONE, Eleanor |
| 249 | Sunbury VIC | 24 | TSCHUJASEHENKO, Tahlia |
| 5016 | Geelong VIC | 43 | TURNER, Sam |
| 200 | Bendigo VIC | 60 | WHITE, Hayden |
| 47 | Blue Lake SA | 111 | WHITE, Jesse |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40 | The Cove SA | 2A | ANESBURY, Rayna |
| 5042 | Shepparton VIC | 29 | HAMMOND, Mikayla |
| 5010 | Cross Keys SA | 155CK | PERESSONI, Marisa |
| 360 | South Eastern VIC | 80 | STAGG, Coby |
| 113 | The Cove SA | TC103 | TREGLOAN, Kasey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5062 | Eastfield VIC | 97 | BENNETT, Kasie |
| 217 | Cross Keys SA | 3SA | BOWN, Jai |
| 346 | Geelong VIC | 87 | CONNOR, Diesel |
| 342 | Geelong VIC | 1A | HECKER, Jarrah |
| 255 | Ballarat-sebastopol C C ? | 96 | JOLLY, Mitch |
| 362 | Frankston VIC | 80 | KERR, Travis |
| 284 | Geelong VIC | ## | NIKOLOVSKI, Tj |
| 293 | Lilydale VIC | 41 | PEARSON, Grant |
| 293 | Lilydale VIC | 32 | PEARSON, Luke |
| 36 | The Cove SA | 1SA | RIGGS, Deacon |
| 5002 | Portland VIC | 33 | RYAN, Jesse |
| 328 | The Cove SA | 4SA | SAMPSON, Zachary |
| 5045 | Sunbury VIC | 38 | STEWART, Jordan |
| 5045 | Sunbury VIC | 35## | STEWART, Kane |
| 37 | Tea Tree Gully SA | 82 | STOJSAVLJEVIC, Damian |
| 224 | Geelong VIC | 42 | WALCZUK, Liam |
| 192 | Knox VIC | 35 | WALDRON, Kyal |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 381 | The Cove SA | 4A | BAILEY, Jazz |
| 375 | Western Park VIC | 59 | GOODEN, Vanessa |
| 252 | Portland VIC | 25 | JONES, Brittany |
| 314 | Blue Lake SA | 1V | RITTER, Jade |
| 5045 | Sunbury VIC | ### | STEWART, Stephanie |
| 143 | Northern Park VIC | 109 | TAYLOR, Nerida |
| 153 | The Cove SA | 43 TC | TOMKINSON, Emma |
| 5023 | Cross Keys SA | ## | TYE, Sharna |
| 5022 | Gawler SA | 31G | WRIGHT, Hope |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5009 | Tea Tree Gully SA | 5A | APPS, Jonti |
| 5062 | Eastfield VIC | 62 | BENNETT, Codey |
| 322 | Bendigo VIC | 26 | BOYD, Blair |
| 15 | Happy Valley SA | 7SA | BREWSTER, Jamie |
| 311 | Warrnambool VIC | 56 | DOWD, Ethan |
| 376 | Gawler SA | 53G | DOWSE, Craig |
| 358 | Happy Valley SA | 2SA | FOX, Matthew |
| 370 | Shepparton VIC | 25 | LITTLEJOHN, Chad |
| 338 | The Cove SA | 223TC | MORONEY, Cooper |
| 5041 | Bendigo VIC | 27 | O'GRADY, Kailen |
| 5018 | Blue Lake SA | 65BL | OPPERMAN, Jack |
| 113 | The Cove SA | TC38 | TREGLOAN, Jaiden |
| 249 | Sunbury VIC | 71 | TSCHUJASEHENKO, Lachlan |
| 5016 | Geelong VIC | 39 | TURNER, Jackson |
| 207 | Cross Keys SA | CK173 | WAKELIN, Tyler |
| 123 | Eastfield VIC | 72 | WILDNER, Ross |
| 264 | Tea Tree Gully SA | TT78 | ZANKER, Cody |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5063 | Eastfield VIC | 67 | EMERY, Chelsea |
| 323 | Park Orchards VIC | 29 | FREEMAN, Holley |
| 189 | Park Orchards VIC | 63 | GIBSON, Sienna |
| 363 | Cross Keys SA | CK26 | GREEN, Kiarna |
| 5060 | Bendigo VIC | 41 | WALKER, Allira |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 332 | Blue Lake SA | 95 | ASHCROFT, Everton |
| 5019 | Happy Valley SA | 113HV | BAILY, Jordan |
| 5020 | Frankston VIC | 21 | BEAUMONT, Oliver |
| 48 | Cross Keys SA | 380 | BROWNING, Jordan |
| 292 | Wyndham Warriors VIC | 4V | CORBETT, Jesse |
| 5017 | Sunbury VIC | 85 | DALE, Harvey |
| 38 | Happy Valley SA | 5V | ELBURN-TABONE, Kyah |
| 251 | Gawler SA | 16G | FLOYD, Nicholas |
| 358 | Happy Valley SA | HV215 | FOX, Thomas |
| 5014 | Happy Valley SA | 137HV | GIAMEOS, Daniel |
| 259 | Lilydale VIC | 120 | HEIGHT, Ethan |
| 16 | Blue Lake SA | BL18 | JELLEFF, Cody |
| 16 | Blue Lake SA | BL19 | JELLEFF, Tyson |
| 211 | Lilydale VIC | 2A | KING, Matthew |
| 5040 | Bendigo VIC | 8A | MOON, Jye |
| 5036 | Knox VIC | 53 | MURRAY, Regan |
| 262 | Blue Lake SA | 3A | PARTRIDGE, Ethan |
| 5001 | Portland VIC | 35 | PENGILLY, Brock |
| 5046 | Eastfield VIC | @@ | ROBERTSON-EDGAR, Fletcher |
| 279 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn |
| 316 | Happy Valley SA | HV211 | SUURSAAR, Elliot |
| 87 | The Cove SA | 51TC | TIDSWELL, Matthew |
| 5023 | Cross Keys SA | 1SA | TYE, Cooper |
| 47 | Blue Lake SA | 50 | WHITE, Kobi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 15 | Happy Valley SA | HV221 | BREWSTER, Polly |
| 298 | Blue Lake SA | BL 96 | HERAPER, Jemma |
| 184 | Cross Keys SA | CK123 | RANKIN, Claudia |
| 352 | Knox VIC | 6A | REED, Millie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5024 | Geelong VIC | 84 | ANDERSON, Iesha |
| 312 | Happy Valley SA | 8SA | BARRETT, Habtamu |
| 242 | Shepparton VIC | 106 | BROMLEY, Cooper |
| 48 | Cross Keys SA | 280 | BROWNING, Ryan |
| 280 | Cross Keys SA | 2SA | COBBY, Tyson |
| 365 | Portland VIC | 79 | COVILL, Jesse |
| 5013 | Happy Valley SA | 2SS | DANIEL, Willem |
| 382 | Geelong VIC | 91 | DOROSCHUK, Isaac |
| 130 | Mansfield Mt Buller Cycling Club VIC | 163 | FLETCHER, Harrison |
| 5031 | Blue Lake SA | 49BL | HANN, Billy |
| 5038 | Shepparton VIC | 92 | IRVINE, Kyle |
| 211 | Park Orchards VIC | 26 | KING, Harrison |
| 5035 | The Cove SA | 39TC | LEWIS, Cooper |
| 57 | Gawler SA | 3T | LYONS, Peter |
| 369 | Bendigo VIC | 105 | PARSONS, Brayden |
| 353 | South Eastern VIC | 66 | RICE, Jaden |
| 5046 | Eastfield VIC | @@ | ROBERTSON-EDGAR, Christian |
| 5026 | Lilydale VIC | 25 | STEELE, Liam |
| 316 | Happy Valley SA | HV260 | SUURSAAR, Oscar |
| 143 | Northern Park VIC | 82 | TAYLOR, Joseph |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5027 | Eastfield VIC | 37 | BERRYMAN, Shelby |
| 239 | Frankston VIC | 59 | GALLEY, Grace |
| 284 | Club Unknown ? | 99 | GILLET, Breeanan |
| 5059 | Happy Valley SA | 1SA | NORTHCOTT, Casey |
| 54 | Wyndham Warriors VIC | 23 | PORTER, Marlee |
| 62 | The Cove SA | 19TC | ROSA, Sophie |
| 87 | The Cove SA | 2SA | TIDSWELL, Charlotte |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 89 | Cross Keys SA | 7SS | ABBATE, Alex |
| 381 | The Cove SA | 10TC | BAILEY, Ryan |
| 5025 | Happy Valley SA | 40HV | BARKER, Leyton |
| 345 | Happy Valley SA | HV109 | DOWDELL, Jasper |
| 376 | Gawler SA | 52G | DOWSE, Brett |
| 319 | Happy Valley SA | 183HV | DRIZNERS, Jarrad |
| 67 | The Cove SA | 20TC | EMPSON, Jacob |
| 375 | Western Park VIC | 69 | GOODEN, Christopher |
| 5031 | Blue Lake SA | 3SA | HANN, Jack |
| 5021 | Cross Keys SA | 169CK | HILL, Billy |
| 378 | Knox VIC | 80 | HUGHES, Benjamin |
| 252 | Portland VIC | 67 | JONES, Rhys |
| 5047 | Happy Valley SA | 4SA | KRASEVSKIS, Matt |
| 5043 | Mildura SA | 35MA | LADD, Fletcher |
| 5048 | Geelong VIC | 6SA | MCDONALD, Brock |
| 5036 | Knox VIC | 204 | MURRAY, Conor |
| 5010 | Cross Keys SA | 154CK | PERESSONI, Stefan |
| 289 | Happy Valley SA | HV518 | PLUMRIDGE, Russell |
| 5015 | Tea Tree Gully SA | 5SA | PORTER, Brayden |
| 374 | Knox VIC | 82 | RICHARDSON, Luke |
| 5004 | Knox VIC | 62 | TAIT, James |
| 5052 | Happy Valley SA | 999HV | TILBROOK, Dakota |
| 304 | The Cove SA | TC200 | WESTON, Josh |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 384 | Eastfield VIC | 82 | LYON, Jacqueline |
| 5037 | Blue Lake SA | 1A | MERRETT, Lexi |
| 23 | Portland VIC | 41 | ROBERTS, Rachael |
| 271 | South Eastern VIC | 4V | STURZAKER, Hayley |
| 192 | Knox VIC | 76 | WALDRON, Tahlia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5034 | Tea Tree Gully SA | ## | BARRY, Brock |
| 258 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 5027 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 199 | Sunbury VIC | 58 | BULL, Christopher |
| 5054 | Gawler SA | 73G | COX, Hayden |
| 5003 | Lilydale VIC | 19 | DAVIS, Jordyn |
| 91 | Blue Lake SA | 100 | DICKSON, Jason |
| 38 | Happy Valley SA | HV72 | ELBURN, Jordan |
| 130 | Mansfield Mt Buller Cycling Club VIC | 49 | FLETCHER, Hayden |
| 323 | Park Orchards VIC | 52 | FREEMAN, Michael |
| 28 | Geelong VIC | 56 | GLAB, Nathan |
| 5051 | Tea Tree Gully SA | 67TT | HOCKING, Cale |
| 379 | Bendigo VIC | 46 | HUNT, Bailey |
| 5007 | Eastfield VIC | 66 | JOHNSTON, Nic |
| 283 | Shepparton VIC | 85 | LINDREA, Branden |
| 5032 | The Cove SA | 85TC | MADELEY, Gage |
| 157 | Sunbury VIC | 321 | MCLEAN, Joshua |
| 5053 | Knox VIC | 66@@ | PENGLASE, Isabella |
| 271 | Knox VIC | 26 | RAMAGE, Benjamin |
| 61 | Happy Valley SA | 998 | SILKSTONE, Ben |
| 5045 | Sunbury VIC | 90 | STEWART, Tyson |
| 24 | Blue Lake SA | 81 | STOTT, Ben |
| 5049 | Tea Tree Gully SA | 57 | TAINSH, Joel |
| 5005 | Bendigo VIC | 35 | TUCCI, Michael |
| 5049 | Tea Tree Gully SA | 36 | WATTS, Joshua |
| 200 | Bendigo VIC | 3A | WHITE, Matthew |
14 Girls SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 225 | Gawler SA | G66 | ARCHER, Blake |
| 5012 | Gawler SA | 21G | AUNGER, Myles |
| 5008 | Blue Lake SA | 33 | BOMBSKI, Jaiden |
| 171 | Portland VIC | 132 | COLLINS, Davoc |
| 5031 | Blue Lake SA | 75BL | DAVIES, Caiden |
| 5011 | Portland VIC | 5SA | DELONY, Connor |
| 376 | Gawler SA | 51G | DOWSE, Jack |
| 318 | Portland VIC | 263 | JASPER, Bradley |
| 320 | Blue Lake SA | 28 | JENNER, Benjamin |
| 362 | Frankston VIC | 59 | KERR, Jackson |
| 289 | Happy Valley SA | HV408 | LAAKMANN, Joe |
| 5043 | Mildura SA | 100MA | LADD, Harrison |
| 23 | Portland VIC | 97 | ROBERTS, Matthew |
| 62 | The Cove SA | 6A | ROSA, Shane |
| 225 | Gawler SA | G42 | SANDERS, Harrison |
| 32 | Sunbury VIC | 80 | SCHIPPER, Oliver |
| 175 | Happy Valley SA | 81HV | SEAL, Jayden |
| 109 | Knox VIC | 14 | SMITH, Corey |
| 297 | Eastfield VIC | W7 | TURNER, Wade |
15 Girls SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5025 | Happy Valley SA | 30HV | BARKER, Cody |
| 312 | Happy Valley SA | 12HV | BARRETT, Tadila |
| 355 | Tea Tree Gully SA | 39TT | BENKE, Liam |
| 5044 | Gawler SA | GG | BENNETT, Shane |
| 48 | Cross Keys SA | 480 | BROWNING, Mason |
| 238 | Warrnambool VIC | 81 | CAIN, Joshua |
| 5039 | Park Orchards VIC | 462 | CAIRNS, Max |
| 5044 | Gawler SA | G | DAY, Cody |
| 323 | Park Orchards VIC | 110 | FREEMAN, Thomas |
| 334 | Blue Lake SA | 5SA | ISEMONGER, Jayden |
| 5037 | Blue Lake SA | 55BL | MERRETT, Lachlan |
| 5059 | Happy Valley SA | 73HV | NORTHCOTT, Dylan |
| 352 | Knox VIC | 58 | REED, Curtis |
| 5045 | Sunbury VIC | 8SA | STEWART, Bailey |
| 246 | The Cove SA | 88TC | WEST, Brad |
16 Girls SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 247 | Frankston VIC | 35 | ANDERSON, Troy |
| 225 | Gawler SA | SS4 | ARCHER, Ryan |
| 5041 | Bendigo VIC | 27 | CINANNI, Timothy |
| 5003 | Lilydale VIC | 84## | DAVIS, Taylor |
| 5029 | Lilydale VIC | 365 | GEDYE, Steven |
| 163 | Portland VIC | 45 | HILDEBRAND, Daniel |
| 12 | Cross Keys SA | 1SA | HOWDEN, Liam |
| 5043 | Mildura SA | 92 | LADD, Jackson |
| 309 | Northern Park VIC | 69 | NICHOLLS, Dylan |
| 175 | Happy Valley SA | 35HV | SEAL, Nathan |
| 197 | Portland VIC | 84 | WILSON, Billy |
17-24 Women SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 135 | Blue Lake SA | BL61 | BATTEN, Matthew |
| 5008 | Blue Lake SA | 34 | BOMBSKI, Matthew |
| 5006 | Southern City TAS | 19 | FITZPATRICK, Brodie Trail & Track |
| 148 | Blue Lake SA | 51 | HARVEY, Andrew |
| 5057 | Port Augusta SA | ## | HARVEY, Brett |
| 243 | Portland VIC | 27 | WHITE, Kristoffer |
| 326 | Mildura SA | MA 17 | WIFFEN, Ivan |
| 197 | Portland VIC | 21 | WILSON, Gus |
25-29 Women SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 187 | Geelong VIC | 62 | BARFOOT, Terence |
| 322 | Bendigo VIC | 56 | BOYD, Ryan |
| 5030 | Frankston VIC | 998 | EVANS, Nathan |
| 5024 | Geelong VIC | 182 | PANGALLO, Dane |
| 147 | Blue Lake SA | 77 | RUFFIN, Craig |
30+ Women SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 324 | Geelong VIC | 333 | ALEXANDER, Brian |
| 152 | Knox VIC | 40 | ANDERSON, Graeme |
| 5024 | Geelong VIC | 84 | ANDERSON, Simon |
| 349 | Blue Lake SA | 59 | BALLINTYNE, Greg |
| 343 | Frankston VIC | 12 | COOPER, Marcus |
| 239 | Frankston VIC | 1V | GALLEY, Heather |
| 103 | Blue Lake SA | BL 29 | JELLEFF, Peter |
| 124 | South Eastern VIC | 5A | LACEY, Brian |
| 137 | Knox VIC | 8V | LAWSON, Russell |
| 5015 | Tea Tree Gully SA | 7SA | PORTER, Damien |
| 353 | South Eastern VIC | 166 | RICE, Peter |
| 236 | Knox VIC | 1A | SIINMAA, Greg |
| 360 | South Eastern VIC | 117 | STAGG, Peter |
| 5026 | Lilydale VIC | 97 | STEELE, Dean |
| 230 | South Eastern VIC | 63 | TIMSON, Scott |
| 153 | The Cove SA | 40 TC | TOMKINSON, Paul |
| 45 | South Eastern VIC | 10 | WALCZUK, Damien |
| 5022 | Gawler SA | 13G | WRIGHT, Stuart |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5009 | Tea Tree Gully SA | 5SA | APPS, Jonti |
| 332 | Blue Lake SA | 95 | ASHCROFT, Everton |
| 292 | Wyndham Warriors VIC | 3A | CORBETT, Jesse |
| 5017 | Sunbury VIC | 85 | DALE, Harvey |
| 376 | Gawler SA | 53G | DOWSE, Craig |
| 5023 | Cross Keys SA | 1SA | TYE, Cooper |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 312 | Happy Valley SA | 2NT | BARRETT, Habtamu |
| 280 | Cross Keys SA | 138CK | COBBY, Tyson |
| 5013 | Happy Valley SA | 6SS | DANIEL, Willem |
| 376 | Gawler SA | 52G | DOWSE, Brett |
| 369 | Bendigo VIC | 105 | PARSONS, Brayden |
| 5015 | Tea Tree Gully SA | 5SA | PORTER, Brayden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 258 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 376 | Gawler SA | 51G | DOWSE, Jack |
| 130 | Mansfield Mt Buller Cycling Club VIC | 49 | FLETCHER, Hayden |
| 320 | Blue Lake SA | 28 | JENNER, Benjamin |
| 157 | Sunbury VIC | 321 | MCLEAN, Joshua |
| 62 | The Cove SA | 2A | ROSA, Shane |
| 109 | Knox VIC | 8V | SMITH, Corey |
| 5045 | Sunbury VIC | 90 | STEWART, Tyson |
| 200 | Bendigo VIC | 3A | WHITE, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 12 | Cross Keys SA | 1SA | HOWDEN, Liam |
| 336 | Shepparton VIC | 57 | MAY, Tyson |
| 309 | Northern Park VIC | 69 | NICHOLLS, Dylan |
| 5045 | Sunbury VIC | 7SA | STEWART, Bailey |
17-24 Cruiser SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 187 | Geelong VIC | 62 | BARFOOT, Terence |
| 5006 | Southern City TAS | 19 | FITZPATRICK, Brodie Trail & Track |
| 148 | Blue Lake SA | 11 | HARVEY, Stuart |
| 336 | Shepparton VIC | 1V | MAY, Brandon |
25-29 Cruiser SAVIC (0 Riders)
30-34 Cruiser SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 67 | The Cove SA | 13TC | EMPSON, Roland |
| 103 | Blue Lake SA | BL 60 | JELLEFF, Michael |
| 5035 | The Cove SA | 12TC | LEWIS, Phil |
| 290 | Cross Keys SA | 34 | MOORE, Jon |
| 338 | The Cove SA | 16TC | MORONEY, Stephen |
| 5015 | Tea Tree Gully SA | 77TT | PORTER, Damien |
| 5042 | Cross Keys SA | 16CK | WAREING, Jason |
35-39 Cruiser SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5064 | Cross Keys SA | 777CK | DYSON, Stuart |
| 252 | Portland VIC | 66 | JONES, Keith |
| 5050 | Lilydale VIC | 111 | KNOX, Paul |
| 5047 | Happy Valley SA | 222HV | KRASEVSKIS, Paul |
| 5053 | Northern Park VIC | 45 | PENGLASE, Craig |
| 352 | Knox VIC | 52 | REED, Shane |
| 36 | The Cove SA | 1SA | SANDFORD, Mark |
| 5033 | Park Orchards VIC | 40 | SAUNDERS, Robert |
| 37 | Tea Tree Gully SA | 265 | STOJSAVLJEVIC, Milan |
| 230 | South Eastern VIC | 63 | TIMSON, Scott |
| 123 | Eastfield VIC | 43 | WILDNER, Matthew |
| 5022 | Gawler SA | 5SS | WRIGHT, Stuart |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 152 | Knox VIC | 40 | ANDERSON, Graeme |
| 349 | Blue Lake SA | 59 | BALLINTYNE, Greg |
| 199 | Sunbury VIC | 7A | BULL, Bryan |
| 5044 | Gawler SA | G | DAY, James |
| 124 | South Eastern VIC | 6A | LACEY, Brian |
| 5043 | Mildura SA | 1V | LADD, Steven |
| 309 | Northern Park VIC | 44 | NICHOLLS, Terry |
| 236 | Knox VIC | 30 | SIINMAA, Greg |
| 371 | Club Unknown ? | 110 | TEHIKO, Fraser |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 298 | Blue Lake SA | BL 96 | HERAPER, Jemma |
| 5037 | Blue Lake SA | 63BL | MERRETT, Lexi |
| 62 | The Cove SA | 19TC | ROSA, Sophie |
14-29 Cruiser Female SAVIC (0 Riders)
30+ Pro Vet Female Cruiser SAVIC (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 324 | Geelong VIC | 333 | ALEXANDER, Brian |
| 5024 | Geelong VIC | 84 | ANDERSON, Simon |
| 5065 | Northern Park VIC | 24 | BULLOWS, Jamie |
| 103 | Blue Lake SA | BL 29 | JELLEFF, Peter |
| 120 | Northern Park VIC | 55 | JENKINS, Shane |
| 255 | Ballarat-sebastopol C C ? | 96 | JOLLY, Doug |
| 255 | Geelong VIC | 83 | JOLLY, Wayne |
| 36 | The Cove SA | 4SA | RIGGS, Sonya |
| 133 | Frankston VIC | 67 | STAMFORD, Trevor |
| 224 | Geelong VIC | 42 | WALCZUK, Craig |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 152 | Knox VIC | 44 | ANDERSON, Erin |
| 349 | Blue Lake SA | 21 | BALLINTYNE, Kimberly |
| 148 | Blue Lake SA | 52 | HARVEY, Prue |
| 339 | Knox VIC | 40 | PYE, Alexandra |
| 184 | Cross Keys SA | CK133 | RANKIN, Kellie |
| 184 | Cross Keys SA | CK143 | RANKIN, Nicole |
| 374 | Club Unknown ? | 7A | RICHARDSON, Emily |
| 383 | Tea Tree Gully SA | 2SA | SMITH, Chloe |
| 109 | Knox VIC | 43 | SMITH, Deanna |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 330 | Portland VIC | 44 | ANTON, Dylan |
| 284 | Geelong VIC | 93 | BALACKI, Jake |
| 349 | Blue Lake SA | 48 | BALLINTYNE, Karl |
| 199 | Sunbury VIC | 5ACT | BULL, Stephen |
| 5065 | Bendigo VIC | 38 | BULLOWS, Brandan |
| 5039 | Park Orchards VIC | 462 | CAIRNS, Max |
| 350 | Sunbury VIC | 57 | CARRA, Grant |
| 341 | Shepparton VIC | 32 | CUTHBERT, Shaun |
| 5028 | Blue Lake SA | 45BL | DE NYS, Adam |
| 5028 | Blue Lake SA | 44BL | DE NYS, Jake |
| 5011 | Portland VIC | 43 | DELONY, Ryan |
| 345 | Happy Valley SA | HV110 | DOWDELL, Curtis |
| 319 | Happy Valley SA | 150HV | DRIZNERS, Thomas |
| 284 | Club Unknown ? | 94 | GILLET, Jake |
| 375 | Western Park VIC | 68 | GOODEN, Cohen |
| 363 | Cross Keys SA | CK58 | GREEN, Calob |
| 148 | Blue Lake SA | 11 | HARVEY, Stuart |
| 5061 | Knox VIC | 50 | HILLYER, Brodie |
| 220 | South Eastern VIC | 44X | HOLMKVIST, Anton |
| 209 | Sunbury VIC | 44* | LAUTIER, James |
| 384 | Eastfield VIC | 80 | LYON, David |
| 336 | Shepparton VIC | 57* | MAY, Tyson |
| 157 | Sunbury VIC | 12 | MCLEAN, Luke |
| 5036 | Knox VIC | 44# | MURRAY, Ethan |
| 5024 | Geelong VIC | 182 | PANGALLO, Dane |
| 310 | Eastfield VIC | 583 | SMITH, Luke |
| 371 | Club Unknown ? | W3 | TEHIKO, Brandon |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 5029 | Lilydale VIC | 365 | GEDYE, Steven |
| 139 | Blue Lake SA | 16 | LENNON, Zac |
| 336 | Shepparton VIC | 82 | MAY, Brandon |
| 236 | Knox VIC | 73 | SIINMAA, Tom |
| 297 | Eastfield VIC | 47 | TURNER, Bodi |
Team Challange Men (0 Riders)
Team Challange Female (0 Riders)