End of Report

Bruiser Cruiser

BMX EVENT MANAGER, Report Created 14-06-2005 17:41:59

FULL RESULTS

Total Entries = 11

Total Riders = 11

Bruiser Cruiser (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
42 BEL Craig WALCZUK 1st 7 1st 1st 1st 3rd 1st - - - -
HV47 H.V Michael WHITE 2nd 7 1st 1st 1st 2nd 2nd - - - -
BL23 B'LKE Scott MARTIN 3rd 9 2nd 3rd 2nd 1st 1st - - - -
TC75 T.C Ian SMITH 4th 15 3rd 2nd 3rd 4th 3rd - - - -
BL43 B'LKE Chris DENYS 5th 11 4th 2nd 2nd 1st 2nd - - - -
BL38 B'LKE Andrew JONES 6th 20 2nd 6th 4th 5th 3rd - - - -
TT97 TTG Rod BURCHELL 7th 21 4th 5th 5th 3rd 4th - - - -
10 STHE Damien WALCZUK 8th 16 3rd 4th 3rd 2nd 4th - - - -
G13 GAW Stuart WRIGHT - 24 5th 4th 4th 6th 5th - - - -
9V W'BOL Allan MALONE - 26 6th 5th 6th 4th 5th - - - -
26 W'BOL Mark GRAY - 35 DNS:8 3rd DNS:8 DNS:8 DNS:8 - - - -
Top of Report