End of Report

2005 Country Championships

BMX EVENT MANAGER, Report Created 14-06-2005 16:41:48

FULL RESULTS

Total Entries = 200

Total Riders = 189

14+ Men (31 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
888 TTG Aaron LUMSDEN 1st 4 1st 2nd 1st 2nd - - -
24 BEL Ben PRICE 2nd 3 1st 1st 1st 1st - - -
13 BEL Tony HARVEY 3rd 3 1st 1st 1st 1st - - -
HV28 H.V Michael WELLMAN 4th 8 1st 5th 2nd 3rd - - -
MG15 B'LKE Nick BROOKS 5th 10 3rd 3rd 4th 4th - - -
84 BEL Simon ANDERSON 6th 5 2nd 2nd 1st 3rd - - -
3A SUNB Shaun CRAVEN 7th 8 2nd 3rd 3rd 2nd - - -
123 STHE David PAGE 8th 8 3rd 2nd 3rd 4th - - -
1V W'BOL Ash MCCUTCHEON 1st 6 2nd 1st 3rd 5th - - -
SA1 MDRA Lachlan MCSWAIN 2nd 11 5th 2nd 4th 7th - - -
32 TTG Shayne OATES 3rd 13 4th 4th 5th 6th - - 2nd
21 H.V Leigh HUITEMA 4th 12 4th 3rd 5th 6th - - -
TT144 TTG Ben WARNER 5th 13 4th 6th 3rd 7th - - 1st
BL20 B'LKE Scott BRADLEY 6th 10 3rd 5th 2nd 8th - - -
NT1 JIN Darren HICKS DNF 8 2nd 4th 2nd 5th - - -
99 T.C Chad HIGGINS DNF 11 3rd 3rd 5th 8th - - -
28 P.0 Ben CARLOS 13 6th 1st 6th - - - 3rd
35 BEL Shane CLAASSEN 14 4th 8th 2nd - - - -
BL16 B'LKE Zac LENNON 15 5th 6th 4th - - - -
99HV H.V Justin BRAYBON 16 6th 4th 6th - - - -
HV85 H.V Joshua EDEN 17 7th 6th 4th - - - -
8A T.C Ross MILLER 17 5th 5th 7th - - - -
27 STHE Adam ROBB 17 5th 4th 8th - - - -
BL13 B'LKE Tyler WALSGOTT 18 6th 7th 5th - - - -
CK144 XKYS Anthony DEAN 19 7th 6th 6th - - - -
64 XKYS Clayton SMITH 19 6th 5th 8th - - - -
CK89 XKYS Brett HERREEN 20 7th 7th 6th - - - -
SA8 TTG Brenton WARNER 22 8th 7th 7th - - - -
9V W'BOL Jayson BEST 22 7th 8th 7th - - - -
BL48 B'LKE Karl BALLINTYNE 23 8th 8th 7th - - - -
11 W'BOL Jason STEPHENS 23 8th 7th 8th - - - -

5 & Under Sprockets (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
84 BEL Iesha ANDERSON - - Finish Finish Finish Finish - - -
145 H.V Habtamu BARRETT - - Finish Finish Finish Finish - - -
BL49 B'LKE Billy HANN - - Finish Finish Finish Finish - - -
BL55 B'LKE Macey HUMPHRIES - - Finish Finish Finish Finish - - -
BL84 B'LKE Kai IEVINS - - Finish Finish Finish Finish - - -
CK146 XKYS Mitchell KENNEDY - - Finish Finish Finish Finish - - -
MA16 MDRA Lachlan MCRAE - - Finish Finish Finish Finish - - -
55 XKYS Isaac PETZ - - Finish Finish Finish Finish - - -
CK123 XKYS Claudia RANKIN - - Finish Finish Finish Finish - - -
109 P.0 Jaidyn SMITH - - Finish Finish Finish Finish - - -
75 PORT Bayley WILSON - - DNS:0 DNS:0 DNS:0 DNS:0 - - -

6 Sprockets (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
TC29 T.C Matt CROFT - - Finish Finish Finish Finish - - -
BL85 B'LKE Jarred FEAST - - Finish Finish Finish Finish - - -
BL26 B'LKE Jack HANN - - Finish Finish Finish Finish - - -
TC30 T.C Daniel HARDING - - Finish Finish Finish Finish - - -
BL98 B'LKE Shaya JOHNSTON - - Finish Finish Finish Finish - - -
TC57 T.C Cooper LIENERT - - DNS:0 DNS:0 DNS:0 DNS:0 - - -
BL81 B'LKE Ben STOTT - - Finish Finish Finish Finish - - -
36 STHE Taylor WALCZUK - - Finish Finish Finish Finish - - -

7 Boys Sprocket (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL33 B'LKE Jaiden BOMBSKI - - Finish Finish Finish Finish - - -
BL54 B'LKE Sam BOND - - Finish Finish Finish Finish - - -
BL97 B'LKE Benjamin BRUHN - - Finish Finish Finish Finish - - -
TC32 T.C Cody HARDING - - Finish Finish Finish Finish - - -
121 TTG Luke SKINNER - - Finish Finish Finish Finish - - -
TT43 TTG Lachlan WALLIS - - Finish Finish Finish Finish - - -

7 Girls Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV50 H.V Madie GUYERS - - Finish Finish Finish Finish - - -
CK11 XKYS Naomi JOHNS - - Finish Finish Finish Finish - - -
TC58 T.C Chloe LIENERT - - DNS:0 DNS:0 DNS:0 DNS:0 - - -
BL77 B'LKE Imogen PRATT - - Finish Finish Finish Finish - - -
CK133 XKYS Kellie RANKIN - - Finish Finish Finish Finish - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
SA2 TTG Ashley WHITE 1st 3 1st 1st 1st - - - -
2V P.0 Luke SMITH 2nd 4 1st 1st 2nd - - - -
4SA XKYS Joshua SLATER 3rd 9 4th 2nd 3rd - - - -
SA9 MDRA James STEWART 4th 9 5th 2nd 2nd - - - -
3SA XKYS Daniel WADE 5th 7 3rd 3rd 1st - - - -
MA43 MDRA Klae RICHARDS-MCRAE 6th 12 4th 3rd 5th - - - -
SA10 XKYS Jye PETZ 7th 12 3rd 5th 4th - - - -
5SA XKYS Liam HOWDEN 8th 10 2nd 5th 3rd - - - -
6V W'BOL Matthew KELLY 1st 14 2nd 4th DNS:8 - - - -
HV77 H.V Samuel EDEN 2nd 14 6th 4th 4th - - - -
TC26 T.C Dylan RUSSO 3rd 16 5th 6th 5th - - - -

13 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
TT101 TTG Jake MCKENZIE 1st 3 1st 1st 1st - - - -
CK44 XKYS Daniel LANG 2nd 4 2nd 1st 1st - - - -
11SA H.V Ross GUYERS 3rd 7 3rd 2nd 2nd - - - -
CK20 XKYS Jake FOSTER 4th 10 2nd 5th 3rd - - - -
TC66 T.C Jake SCICLUNA 5th 8 4th 2nd 2nd - - - -
6V HOP Haydon SOLOMANO 6th 12 4th 4th 4th - - - -
MA13 MDRA Steven STEWART 7th 7 1st 3rd 3rd - - - -
TC50 T.C Corey MCMAHAN 8th 10 3rd 3rd 4th - - - -
BL46 B'LKE Michael MILTON 1st 14 5th 4th 5th - - - -
TT26 TTG Adrian NORMAN 2nd 15 5th 5th 5th - - - -

11 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
8A B'LKE Sophie TYE 1 4 1st 1st 1st 1st - - -
2SA H.V Taryn GUYERS 2 8 2nd 2nd 2nd 2nd - - -
SA4 B'LKE Belinda ALLEN 3 12 3rd 3rd 3rd 3rd - - -
BL82 B'LKE Kimberly STOTT 4 16 4th 4th 4th 4th - - -

12 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
77 P.0 Sean CARLOS 1st 3 1st 1st 1st - - - -
2SA XKYS Thomas ROWE 2nd 4 1st 1st 2nd - - - -
G75 GAW Jarrod BELL 3rd 9 3rd 4th 2nd - - - -
7V PORT Dylan ANTON 4th 7 2nd 2nd 3rd - - - -
5V W'BOL Joel BEST 5th 5 2nd 2nd 1st - - - -
8V W'BOL Jonathon MALONE 6th 10 3rd 3rd 4th - - - -
TC18 T.C Joshua FORD 7th 12 4th 5th 3rd - - - -
8SA TTG Tom HUITEMA 8th 12 4th 3rd 5th - - - -
SA9 T.C Brandon SMITH 1st 13 5th 4th 4th - - - -
CK13 XKYS Ryan JOHNS 24# DNS:8 DNS:8 DNS:8 - - - -

11 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
SA3 B'LKE Jake DENYS 1st 3 1st 1st 1st - - - -
8SA XKYS Jordan GREEN 2nd 4 1st 1st 2nd - - - -
71 H.V Zain ARIFFIN-ROHDE 3rd 5 2nd 2nd 1st - - - -
9V HOP Kane SOLOMANO 4th 7 2nd 2nd 3rd - - - -
TC133 T.C Josh DOWSETT 5th 10 3rd 3rd 4th - - - -
BL34 B'LKE Matthew BOMBSKI 6th 11 4th 4th 3rd - - - -
MA22 MDRA Tom STEWART 7th 13 4th 5th 4th - - - -
BL61 B'LKE Matthew BATTEN 8th 8 3rd 3rd 2nd - - - -
TC94 T.C Daniel LAWSON 1st 15 5th 5th 5th - - - -
MA14 MDRA Luke THORNTON 2nd 15 6th 4th 5th - - - -
BL86 B'LKE James FEAST 3rd 17 5th 6th 6th - - - -

9 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
SA4 B'LKE Adam DENYS 1st 3 1st 1st 1st - - - -
BL41 B'LKE Jayden BALLINTYNE 2nd 5 2nd 1st 2nd - - - -
SA2 H.V Bradley WHITE 3rd 6 3rd 2nd 1st - - - -
3SA XKYS Calob GREEN 4th 5 1st 2nd 2nd - - - -
CK14 XKYS Levi JOHNS 5th 8 2nd 3rd 3rd - - - -
TT52 TTG Jarrad MARKS 6th 12 4th 4th 4th - - - -
TC333 T.C Jake DOWSETT 7th 9 3rd 3rd 3rd - - - -
TC25 T.C Lochlan SCICLUNA 8th 12 4th 4th 4th - - - -
G17 GAW Brandon WRIGHT 15 5th 5th 5th - - - -

16 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
MA15 MDRA Ashley THORNTON 1 6 3rd 1st 1st 1st - - -
41 XKYS Ashley SMITH 2 7 1st 2nd 2nd 2nd - - -
SA9 MDRA Tyler MCSWAIN 3 11 2nd 4th 3rd 2nd - - -
HV48 H.V Todd GUYERS 4 15 4th 3rd 4th 4th - - -
CK19 XKYS Collin NEVIN 5 20 5th 5th 5th 5th - - -

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV24 H.V Justin MYERS 1 4 1st 1st 1st 1st - - -
BL65 B'LKE Steven GROEN 2 8 2nd 2nd 2nd 2nd - - -
HV16 H.V Ashley BELBEN 3 14 3rd 3rd 4th 4th - - -
SA10 MDRA Tyler MILNER 4 16 4th 6th 3rd 3rd - - -
10V BEL Dillon GAPPA 5 19 5th 4th 5th 5th - - -
BL56 B'LKE Christopher MORGAN 6 23 6th 5th 6th 6th - - -

19+ Womens Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
35 TTG Kerrie-Lee LUCAS 1 4 1st 1st 1st 1st - - -
6A B'LKE Louise TYE 2 9 2nd 2nd 2nd 3rd - - -
BL22 B'LKE Karen DENYS 3 13 3rd 3rd 5th 2nd - - -
3SA XKYS Alicia PRYDE 4 18 5th 5th 4th 4th - - -
BL58 B'LKE Kylie JELLEFF 5 19 6th 5th 3rd 5th - - -
BL24 B'LKE Leah HULL 6 22 4th 4th DNF:6 DNS:8 - - -

35-39 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
42 BEL Craig WALCZUK 1 4 1st 1st 1st 1st - - -
HV47 H.V Michael WHITE 2 10 4th 2nd 2nd 2nd - - -
BL43 B'LKE Chris DENYS 3 11 2nd 3rd 3rd 3rd - - -
BL40 B'LKE Paul JOHNSTON 4 15 3rd 4th 4th 4th - - -
38 HOP Colin FLAHERTY 5 20 5th 5th 5th 5th - - -
BL36 B'LKE Robert MORGAN 6 24 6th 6th 6th 6th - - -

30-34 Cruiser (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
5A SUNB Dean COLES 1st 3 1st 1st 1st - - - -
BL23 B'LKE Scott MARTIN 2nd 5 3rd 1st 1st - - - -
TC75 T.C Ian SMITH 3rd 6 1st 2nd 3rd - - - -
BL38 B'LKE Andrew JONES 4th 10 2nd 4th 4th - - - -
10 STHE Damien WALCZUK 5th 6 2nd 2nd 2nd - - - -
G13 GAW Stuart WRIGHT 6th 12 4th 3rd 5th - - - -
TC77 T.C Dino ROKOV 7th 12 4th 5th 3rd - - - -
MA98 MDRA Aaron MCRAE 8th 8 3rd 3rd 2nd - - - -
BL64 B'LKE Alex WILLIAMS 13 5th 4th 4th - - - -

40-44 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
TT97 TTG Rod BURCHELL (45+Cr) 1 4 1st 1st 1st 1st - - -
41 H.V Kym ROHDE (45+Cr) 2 9 2nd 2nd 2nd 3rd - - -
26 W'BOL Mark GRAY 3 11 3rd 3rd 3rd 2nd - - -
9V W'BOL Allan MALONE 4 16 4th 4th 4th 4th - - -

8 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL69 B'LKE Lachlan TYE 1 6 1st 2nd 1st 2nd - - -
TT29 TTG Cailan NERZIC 2 11 2nd 1st 7th 1st - - -
BL95 B'LKE Blair HUMPHRIES 3 11 3rd 3rd 2nd 3rd - - -
BL74 B'LKE Thomas FOGARTY 4 15 4th 4th 3rd 4th - - -
303 P.0 Nicholas SMITH 5 19 5th 5th 4th 5th - - -
BL63 B'LKE Thomas LOCK 6 23 6th 6th 5th 6th - - -
BL42 B'LKE Liam LOCK 7 27 7th 7th 6th 7th - - -

9 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
6A H.V Tadila BARRETT 1 6 2nd 2nd 1st 1st - - -
6SA B'LKE Olivia PRATT 2 6 1st 1st 2nd 2nd - - -
TC47 T.C Annaliese ROKOV 3 12 3rd 3rd 3rd 3rd - - -

10 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
8SA B'LKE Kimberly BALLINTYNE 1 5 1st 1st 2nd 1st - - -
4A XKYS Nicole RANKIN 2 7 2nd 2nd 1st 2nd - - -
TC13 T.C Jessica WAKELAM 3 12 3rd 3rd 3rd 3rd - - -
SA5 MDRA Madison MCSWAIN 4 16 4th 4th 4th 4th - - -
TC51 T.C Chloe MCMAHAN 5 21 6th 5th 5th 5th - - -
MA20 MDRA Aimee BALLARD 6 27 5th DNF:6 DNS:8 DNS:8 - - -

13 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
28 XKYS Talia SMITH 1 4 1st 1st 1st 1st - - -
1SA B'LKE Prue HARVEY 2 8 2nd 2nd 2nd 2nd - - -
6V W'BOL Samantha MALONE 3 13 3rd 3rd 3rd 4th - - -
TT103 TTG Candice SMITH 4 15 4th 4th 4th 3rd - - -
7V W'BOL Natasha KELLY 5 20 5th 5th 5th 5th - - -

11-12 Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3SA XKYS Liam HOWDEN 1 4 1st 1st 1st 1st - - -
5A B'LKE Sophie TYE 2 8 2nd 2nd 2nd 2nd - - -
CK58 XKYS Calob GREEN 3 15 3rd 6th 3rd 3rd - - -
CK13 XKYS Ryan JOHNS 4 16 4th 4th 4th 4th - - -
6SA TTG Tom HUITEMA 5 18 5th 3rd 5th 5th - - -
TC20 T.C Brandon SMITH 6 23 6th 5th 6th 6th - - -

17-18 Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL51 B'LKE Andrew HARVEY 1 6 2nd 1st 2nd 1st - - -
CK12 XKYS Nicholas JOHNS 2 6 1st 2nd 1st 2nd - - -
MA49 MDRA Riley MILNER 3 12 3rd 3rd 3rd 3rd - - -

25-29 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL11 B'LKE Stuart HARVEY 1 6 2nd 1st 2nd 1st - - -
37 HOP David NORMAN 2 7 1st 2nd 1st 3rd - - -
2SA H.V Razalee ARIFFIN 3 11 3rd 3rd 3rd 2nd - - -
BL60 B'LKE Michael JELLEFF 4 16 4th 4th 4th 4th - - -

15-16 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV48 H.V Todd GUYERS 1 4 1st 1st 1st 1st - - -
48 MDRA Kallum MCCULLY 2 9 2nd 2nd 2nd 3rd - - -
TT101 TTG Jake MCKENZIE 3 12 3rd 4th 3rd 2nd - - -
37 BEL Dillon GAPPA 4 15 4th 3rd 4th 4th - - -

14+ Women (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
35 TTG Kerrie-Lee LUCAS 1st 3 1st 1st 1st - - - -
TC59 T.C Angela WOODING 2nd 7 3rd 1st 3rd - - - -
3SA H.V Sally THOMAS 3rd 5 2nd 2nd 1st - - - -
1SA XKYS Chantelle DEAN 4th 11 3rd 4th 4th - - - -
HV45 H.V Laura DAVIES 5th 13 4th 4th 5th - - - -
CK66 XKYS Lauren ROWE 6th 7 2nd 3rd 2nd - - - -
4SA XKYS Naomi HERREEN 7th 10 4th 3rd 3rd - - - -
6A B'LKE Louise TYE 8th 5 1st 2nd 2nd - - - -
CK53 XKYS Tahnee ROWE DNS 14 5th 5th 4th - - - -
33 TTG Nicole OATES DNS 15 5th 5th 5th - - - -
Top of Report