End of Report

2006 Ballintyne Backhoes Country Championships

BMX EVENT MANAGER, Report Created 17-06-2006 07:20:59

FULL RESULTS

Total Entries = 165

Total Riders = 153

13 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A XKYS Thomas ROWE 1 4 1st 1st 1st 1st - - -
44 PORT Dylan ANTON 2 9 3rd 2nd 2nd 2nd - - -
17 W'BOL Johnathon MALONE 3 13 2nd 4th 4th 3rd - - -
9 W'BOL Joel BEST 4 17 7th 3rd 3rd 4th - - -
TT21 TTG Tom HUITEMA 5 20 4th 6th 5th 5th - - -
TC18 T.C Joshua FORD 6 22 5th 5th 6th 6th - - -
BL24 B'LKE Benjamin PRICE 7 27 6th 7th 7th 7th - - -

14 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
TC66 T.C Jake SCICLUNA 1 10 1st 3rd 3rd 3rd - - -
1SA H.V Robert LONDEMA 2 11 DNS:8 1st 1st 1st - - -
HV46 H.V Joel EDEN 3 14 DNS:8 2nd 2nd 2nd - - -
TC50 T.C Corey MCMAHAN 4 15 2nd 5th 4th 4th - - -
108 WERR Haydon SOLOMANO 5 21 4th 6th 6th 5th - - -
TC62 T.C Bj ROE 6 22 5th 4th 7th 6th - - -
75 W'BOL Alex SILK 7 23 3rd 8th 5th 7th - - -
BL46 B'LKE Michael MILTON 8 29 6th 7th 8th 8th - - -

15 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL65 B'LKE Steven GROEN 1 4 1st 1st 1st 1st - - -
SA9 MDRA Tyler MILNER 2 8 2nd 2nd 2nd 2nd - - -
TT157 TTG Michael BEJENAR 3 13 3rd 4th 3rd 3rd - - -
TC90 T.C Ashley LITTLER 4 15 4th 3rd 4th 4th - - -
37 BEL Dillon GAPPA 5 20 5th 5th 5th 5th - - -

8 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A TTG Luke SKINNER 1 6 1st 1st 1st 3rd - - -
TT43 TTG Lachlan WALLIS 2 7 2nd 2nd 2nd 1st - - -
TC34 T.C Curtis LAMB 3 11 3rd 3rd 3rd 2nd - - -

9 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1SA TTG Cailan NERZIC 1 4 1st 1st 1st 1st - - -
3SA GAW Jack DOWSE 2 8 2nd 2nd 2nd 2nd - - -
SA6 B'LKE Jaiden BOMBSKI 3 13 3rd 3rd 3rd 4th - - -
HV56 H.V Alex LONDEMA 4 15 4th 4th 4th 3rd - - -
7SA B'LKE Blair HUMPHRIES 5 20 5th 5th 5th 5th - - -

9 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5A T.C Annaliese ROKOV 1 4 1st 1st 1st 1st - - -
BL28 B'LKE Natalie SHORT 2 8 2nd 2nd 2nd 2nd - - -
32 W'BOL Stacey LAING-SMITH 3 14 4th 4th 3rd 3rd - - -
BL62 B'LKE Nicola BATTEN 4 15 3rd 3rd 5th 4th - - -
170 KNOX Ashleigh HOEKSTRA 5 19 5th 5th 4th 5th - - -

10 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
A5 B'LKE Adam DENYS 1st 3 1st 1st 1st - - - -
7A XKYS Caleb GREEN 2nd 4 1st 1st 2nd - - - -
HV88 H.V Bradley WHITE 3rd 7 2nd 2nd 3rd - - - -
TT52 TTG Jarrad MARKS 4th 8 3rd 4th 1st - - - -
TC33 T.C Mitchell LAMB 5th 10 4th 3rd 3rd - - - -
TC25 T.C Lochie SCICLUNA 6th 9 2nd 5th 2nd - - - -
333 T.C Jake DOWSETT 7th 10 3rd 3rd 4th - - - -
206 W'BOL Matthew WILLIAMS 8th 11 4th 2nd 5th - - - -
HV22 H.V Hayden TAYLOR 13 5th 4th 4th - - - -

10 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
SA2 B'LKE Olivia PRATT 1 4 1st 1st 1st 1st - - -
HV12 H.V Tadila BARRETT 2 8 2nd 2nd 2nd 2nd - - -
BL37 B'LKE Samantha ALLEN 3 12 3rd 3rd 3rd 3rd - - -

11 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5A B'LKE Kim BALLINTYNE 1 4 1st 1st 1st 1st - - -
V3 MDRA Madison MCSWAIN 2 10 3rd 2nd 3rd 2nd - - -
6A T.C Jessica WAKELAM 3 10 2nd 3rd 2nd 3rd - - -
G77 GAW Bryony WALTON 4 16 4th 4th 4th 4th - - -

11 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A GAW Josh SLATER 1 6 2nd 1st 2nd 1st - - -
83 ESTF Luke SMITH 2 6 1st 2nd 1st 2nd - - -
2SA XKYS Liam HOWDEN 3 12 3rd 3rd 3rd 3rd - - -
HV77 H.V Sam EDEN 4 16 4th 4th 4th 4th - - -
HV100 H.V Jake LEGG 5 20 5th 5th 5th 5th - - -

12 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
SA2 B'LKE Jake DENYS 1st 3 1st 1st 1st - - - -
3SA XKYS Jordan GREEN 2nd 5 1st 1st 3rd - - - -
4V W'BOL Anthony LAING-SMITH 3rd 7 3rd 3rd 1st - - - -
TC94 T.C Daniel LAWSON 4th 8 4th 2nd 2nd - - - -
BL61 B'LKE Matthew BATTEN 5th 9 2nd 3rd 4th - - - -
133 T.C Josh DOWSETT 6th 12 3rd 4th 5th - - - -
13 WERR Kane SOLOMANO 7th 12 4th 5th 3rd - - - -
72 LILY Brenton GIBBS 8th 6 2nd 2nd 2nd - - - -
BL34 B'LKE Matthew BOMBSKI 1st-B 14 5th 4th 5th - - - -
G74 GAW Tommy WALTON 2nd-B 14 5th 5th 4th - - - -

15-16 Boys Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL48 B'LKE Karl BALLINTYNE (30-34Cr) 1 4 1st 1st 1st 1st - - -
5SA XKYS Scott EAST (30-34Cr) 2 9 2nd 2nd 2nd 3rd - - -
MA58 MDRA Tyler MILNER 3 11 3rd 3rd 3rd 2nd - - -
TC50 T.C Corey MCMAHAN 4 17 5th 4th 4th 4th - - -
SS2 TTG Tom HUITEMA (30-34Cr) 5 19 4th 5th 5th 5th - - -

19+ Ladies Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
TT35 TTG Kerrie-Lee LUCAS 1 4 1st 1st 1st 1st - - -
5A B'LKE Kylie JELLEFF 2 8 2nd 2nd 2nd 2nd - - -
BL53 B'LKE Lauren EVANS 3 12 3rd 3rd 3rd 3rd - - -

13 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4SA B'LKE Belinda ALLEN 1 7 2nd 2nd 1st 2nd - - -
BL52 B'LKE Prue HARVEY 2 11 1st 1st DNS:8 1st - - -
3SA B'LKE Angela GROEN 3 11 3rd 3rd 2nd 3rd - - -
G100 GAW Chloe SLATER 4 15 4th 4th 3rd 4th - - -
BL82 B'LKE Kimberley STOTT 5 19 5th 5th 4th 5th - - -

17-29 Mens Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
TT666 TTG Leigh HUITEMA (40-44Cr) 1 4 1st 1st 1st 1st - - -
BL11 B'LKE Stuart HARVEY (40-44Cr) 2 8 2nd 2nd 2nd 2nd - - -
BL51 B'LKE Andrew HARVEY (40-44Cr) 3 13 3rd 4th 3rd 3rd - - -
SA6 MDRA Riley MILNER 4 15 4th 3rd 4th 4th - - -
BL60 B'LKE Michael JELLEFF (40-44Cr) 5 20 5th 5th 5th 5th - - -

30-34 Mens Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
5A H.V Raymond ROSS 1 4 1st 1st 1st 1st - - -
BL38 B'LKE Andrew JONES 2 8 2nd 2nd 2nd 2nd - - -
SA3 B'LKE Scott MARTIN 3 13 3rd 3rd 4th 3rd - - -
TC77 T.C Dino ROKOV 4 19 4th DNS:8 3rd 4th - - -

35-39 Mens Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL40 B'LKE Paul JOHNSTON 1 6 1st 2nd 2nd 1st - - -
BL43 B'LKE Chris DENYS 2 6 2nd 1st 1st 2nd - - -
2V STHE Glenn SURIDGE 3 12 3rd 3rd 3rd 3rd - - -
TC68 T.C Brett MALIC 4 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

5 & Under Sprockets (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
HV25 H.V Habtamu BARRETT - - Finish Finish Finish Finish - - -
CK26 XKYS Kiarna GREEN - - Finish Finish Finish Finish - - -
BL49 B'LKE Billy HANN - - Finish Finish Finish Finish - - -
BL18 B'LKE Cody JELLEFF - - Finish Finish Finish Finish - - -
BL19 B'LKE Tyson JELLEFF - - Finish Finish Finish Finish - - -
BL50 B'LKE Kobi WHITE - - Finish Finish Finish Finish - - -

6 Boys Sprockets (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL88 B'LKE Lachlan JONES - - Finish Finish Finish Finish - - -
67 PORT Rhys JONES - - Finish Finish Finish Finish - - -
G65 GAW Peter LYONS - - Finish Finish Finish Finish - - -
109 ESTF Jaidyn SMITH - - Finish Finish Finish Finish - - -
75 PORT Bayley WILSON - - Finish Finish Finish Finish - - -

7 Girls Sprockets (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL55 B'LKE Macey HUMPHRIES (6 GSP) - - Finish Finish Finish Finish - - -
BL98 B'LKE Shaya JOHNSTON - - Finish Finish Finish Finish - - -
140 W'BOL Olivia SILK - - Finish Finish Finish Finish - - -
HV222 H.V Chloe TAYLOR - - Finish Finish Finish Finish - - -

7 Boys Sprockets (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
G52 GAW Brett DOWSE - - Finish Finish Finish Finish - - -
BL26 B'LKE Jack HANN - - Finish Finish Finish Finish - - -
TC61 T.C Bailey ROE - - Finish Finish Finish Finish - - -
BL81 B'LKE Ben STOTT - - Finish Finish Finish Finish - - -

16 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3SA XKYS Scott EAST 1 4 1st 1st 1st 1st - - -
6V ESTF Mark STAGG 2 9 2nd 2nd 2nd 3rd - - -
SA5 MDRA Tyler MCSWAIN 3 11 3rd 3rd 3rd 2nd - - -
11 W'BOL Jason STEPHENS 4 16 4th 4th 4th 4th - - -

11-12 Boys Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
ACT2 B'LKE Adam DENYS (15-16Cr) 1 8 1st 2nd 1st 4th - - -
CK70 XKYS Jordan GREEN (15-16Cr) 2 9 3rd 1st 4th 1st - - -
BL44 B'LKE Jake DENYS (15-16Cr) 3 9 2nd 3rd 2nd 2nd - - -
72 LILY Brenton GIBBS (15-16Cr) 4 16 6th 4th 3rd 3rd - - -
1SA XKYS Liam HOWDEN (15-16Cr) 5 21 5th 6th 5th 5th - - -
83 ESTF Luke SMITH 6 23 4th 5th DNS:8 6th - - -

45+ Mens Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
BL59 B'LKE Greg BALLINTYNE 1 4 1st 1st 1st 1st - - -
345 TNV Allan CULLEN 2 8 2nd 2nd 2nd 2nd - - -
58 WERR Jeff SOLOMANO 3 12 3rd 3rd 3rd 3rd - - -
11 W'BOL Allan MALONE 4 16 4th 4th 4th 4th - - -
CK54 XKYS Gary LUCAS 5 20 5th 5th 5th 5th - - -

19+ Men (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
55 LALP Shane JENKINS 1 4 1st 1st 1st 1st - - -
BL29 B'LKE Peter JELLEFF 2 9 3rd 2nd 2nd 2nd - - -
TC63 T.C Andrew LAND 3 11 2nd 3rd 3rd 3rd - - -
36 BEL Stephen ROBINSON 4 17 4th 4th 5th 4th - - -
BL79 B'LKE Nick WHITE 5 20 5th 6th 4th 5th - - -
17 BEL Jamie ROGERS 6 23 6th 5th 6th 6th - - -

Pro Ladies (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
59 T.C Angela WOODING 1 4 1st 1st 1st 1st - - -
TT35 TTG Kerrie-Lee LUCAS 2 8 2nd 2nd 2nd 2nd - - -
1V XKYS Lauren ROWE 3 12 3rd 3rd 3rd 3rd - - -
CK80 XKYS Naomi HERREEN (AAM) 4 18 5th 5th 4th 4th - - -
8A XKYS Chantelle DEAN (AAM) 5 18 4th 4th 5th 5th - - -
CK53 XKYS Tahnee ROWE 6 24 6th 6th 6th 6th - - -
4V W'BOL Samantha MALONE 7 30 8th 8th 7th 7th - - -
33 TTG Nicole OATES 8 30 7th 7th 8th 8th - - -

A Men (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
75 W'BOL Ash MCCUTCHEON 1st 3 1st 1st 1st - - - -
57 FKST Danny GALEA (8-10Cr) 2nd 8 4th 2nd 2nd - - - -
99 T.C Chad HIGGINS (8-10Cr) 3rd 8 3rd 1st 4th - - - -
MG15 B'LKE Nick BROOKS (8-10Cr) 4th 8 2nd 3rd 3rd - - - -
CK144 XKYS Anthony DEAN (8-10Cr) 5th 9 3rd 2nd 4th - - - -
35 BEL Shane CLAASSEN (8-10Cr) 6th 13 2nd 4th 7th - - - 1st
MA32 MDRA Lachlan MCSWAIN 7th 9 5th 3rd 1st - - - -
BL16 B'LKE Zac LENNON 8th 10 4th 4th 2nd - - - -
27 STHE Adam ROBB 13 5th 5th 3rd - - - 2nd
HV85 H.V Joshua EDEN (8-10Cr) 13 1st 6th 6th - - - 3rd
BL48 B'LKE Karl BALLINTYNE (8-10Cr) 17 6th 6th 5th - - - -
CK89 XKYS Brett HERREEN (8-10Cr) 18 6th 7th 5th - - - -
20 B'LKE Scott BRADLEY (8-10Cr) 19 8th 5th 6th - - - -
6A TTG Sean WALKER 21 7th 7th 7th - - - -
4SA T.C James SMITH 23 7th 8th DNS:8 - - - -
BL13 B'LKE Tyler WALSGOTT 24 8th 8th 8th - - - -

AA Men (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
69 H.V Michael FENWICK (11-12Cr) 1st 3 1st 1st 1st - - - -
TT888 TTG Aaron LUMSDEN 2nd 5 1st 2nd 2nd - - - -
12 W'BOL Luke PRETLOVE 3rd 8 3rd 3rd 2nd - - - -
24* T.C Ross MILLER 4th 10 4th 3rd 3rd - - - -
HV54 H.V Luke LONDEMA 5th 13 3rd 5th 5th - - - 1st
32 TTG Shayne OATES 6th 12 4th 4th 4th - - - -
261158 H.V Michael WELLMAN 7th 7 2nd 2nd 3rd - - - -
24 BEL Ben PRICE 8th 4 2nd 1st 1st - - - -
TT37 TTG Darren HICKS (11-12Cr) 13 5th 4th 4th - - - 2nd
23 LILY Shannon RADEMAKER 16 6th 5th 5th - - - -
TT144 TTG Ben WARNER 17 5th 6th 6th - - - -
Top of Report